Vibration System Configurations - Ratings and Utility Requirements

System Designation VR5800 VR5700 VR5600 VR5500 VR5400 VR5300 VR5200
Sine Force Peak lbf 500 225 110 75 40 25 13
kN 2.22 1.00 0.49 0.33 0.18 0.11 0.06
kgf 226.8 102.06 49.887 34.014 18.141 11.338 5.8957
Random Force RMS lbf 350 110 45 28 17 11 9
kN 1.56 0.49 0.20 0.12 0.08 0.05 0.04
kgf 158.7 49.9 20.4 12.7 7.7 5.0 4.1
Shock Force Peak lbf 955 240 110 75 75 27 21
kN 4.24 1.06 0.49 0.33 0.33 0.12 0.09
kgf 433.1 108.8 49.9 34.0 34.0 12.2 9.5
Displacement Peak-to-Peak in (continuous) 1.0 1.0 1.0 1.0 1.0 0.75 0.75
cm 2.54 2.54 2.54 2.54 2.54 1.91 1.91
Frequency Range Hz DC-4500 DC-4500 DC-6500 DC-6500 DC-6500 DC-8500 DC-8500
Amplifier Model VR585 VR545 VR545 VR545 VR565 VR545 VR565
Shaker Model VR580 VR580 VR560 VR540 VR540 VR520 VR520
Armature Diameter in 6.00 6.00 3.25 3.25 3.25 2.125 2.125
cm 15.24 15.24 8.26 8.26 8.26 5.40 5.40
Armature Mass lbs 5.00 5.00 1.00 1.00 1.00 0.20 0.20
kgs 2.27 2.27 0.45 0.45 0.45 0.09 0.09
Shaker Weight lbs 475 475 56 28 28 11 11
Suspension Stiffness lb/in 250 250 90 60 60 15 15
Cooling System (Required) Y/N Y Y Y Y N Y N
Field Supply (Required) Y/N Y Y Y N N N N